Support 24x 10/100/1000M PoE Ports++2 Gigabit SFP Ports
Support IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z.
Ethernet Ports support 10/100/1000M self- adaptive.
Supports automatic port flipping (Auto MDI/MDIX).
Adopting a storage and forwarding exchange mechanism.
All ports support line speed switching.
1U rack installation.
Panel indicator monitoring status and help failure analysis.
Equipped with a three speed one button intelligent dial switch, supporting VLAN, Default, and Extend modes.
Support port surge protection: Common Mode 4KV, Differential Mode 2KV( Class B), ESD: Air 8KV, Contact 6KV (Class C).
Interfaces | Gigabit SFP Slots | 2 |
Gigabit RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #17~#24 | |
VLAN Mode Ports | #1~#24 | |
LED | Power | |
Speed/Link/ACT of Each Ethernet Port | ||
Power Input | AC Inlet | |
Performance | Copper Speed and Distance | Cat. 3 or higher cable: 100 meters at 10 Mbps |
Cat. 5 or higher cable: 100 meters at 100 Mbps | ||
Cat. 5e or higher cable: 100 meters at Gigabit | ||
Cat. 5e or higher cable: 250 meters at 10 Mbps | ||
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 8192 | |
Max Switching Capacity | 52 Gbps | |
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 300W | |
Max Power Excluding PoE | 10W | |
Switching | 802.3 Protocols | 802.3i 10BASE-T |
802.3u 100BASE-TX | ||
802.3ab 1000BASE-T | ||
802.3z 1000BASE-X | ||
802.3x Flow Control | ||
802.3af PoE | ||
802.3at PoE | ||
Reliability | Grounding Methods | Three-Prong Plug |
Lightning/Surge Protection | Power: DM 2kV, CM 4kV | |
Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) | |
Storage Temperature: -40~70℃ (-40~158 ℉) | ||
Operating Humidity: 10~90% non-condensing | ||
Storage Humidity: 10~95% non-condensing | ||
Mechanical | Dimension | 440×204×44 mm |
17.32×8.03×1.73 inches | ||
Product Weight | 2905 g (102.47 oz.) | |
Casing Material | Metal | |
Installation | Desktop | |
Rackmount via Brackets | ||
Package Content | GS1028PS2 | |
Power Cord | ||
Mounting Kit | ||
Installation Guide | ||
Ordering Information | Retail Package Weight | EU: 3464 g (122.19 oz.) |
Carton Net Weight | EU: 17.3 kg (38.14 lbs) | |
Carton Gross Weight | EU: 18.5 kg (40.79 lbs) |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.