A 4G WiFi router with one nano SIM slot and two Ethernet ports, providing easy-to-install flexible networks for home, office, surveillance, exhibitions, and RV scenarios.
4G Cat. 4 with Max 150 Mbps DL
300 Mbps Wi-Fi 1
1× Nano SIM Slot
VPN Server and Client
Cudy App, Cloud Control
Model Version | LT300 2.0 | |
CPU | ||
---|---|---|
CPU | Chipset | MT7628 |
CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Cellular | ||
Cellular | Cellular Standards | 4G Cat. 4 |
Cellular Antennas | 2× Fixed | |
SIM Options | 1× Nano SIM Slot | |
Available Versions | EU | |
EU Version Cellular | ||
EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
Advanced | DL 2×2 MIMO | |
Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
Wireless | ||
Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Internal | |
2.4 GHz Antenna Gain Max | 2.83 dBi | |
Range Performance | Max: 100 m (328 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4) One concrete wall with thickness < 10 cm (4) |
|
Interfaces | ||
Interfaces | Physical Buttons |
|
10/100 Mbps RJ45 Ports | 2 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED |
|
|
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 8W | |
Idle Power Consumption (W) |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.