A mesh WiFi 6 system with five antennas to provide a super-fast network for large homes with 4K streaming and gaming demands. Suitable for internet access up to 2.5 Gbps.
1.3 GHz Dual-Core CPU
4-Stream Dual-Band Wi-Fi 6
2402 Mbps + 574 Mbps Wi-Fi 1
200 Connected Devices 2
Fast Roaming
Cudy Mesh, VPN Server and Client
Multi-Band Simultaneous Backhaul
Cudy App, Cloud Control
M3000 2.0 | ||
CPU | ||
---|---|---|
CPU | Chipset | MT7981 |
CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 5× Internal | |
5 GHz Antenna Gain Max | 5.1dBi | |
2.4 GHz Antenna Gain Max | 4.2dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4) One concrete wall with thickness < 20 cm (7) or two concrete walls with thickness < 10 cm (4) |
|
Multi-Pack Indoor Coverage | 2 Pack: 360 m² (3900 sq ft) 3 Pack: 500 m² (5500 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of two obstacles to each room. |
|
Interfaces | ||
Interfaces | 2.5G RJ45 Ports | 1 |
Gigabit RJ45 Ports | 1 | |
Ethernet Notes | The 2.5G port is WAN port, the Gigabit port is LAN port | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
**
Wi-Fi Standards | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
|
|
Max Capacity | 512 | |
Recommended Client Upper Limit | 200 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | True | |
General | ||
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | true | |
WAN Mode |
|
|
Internet Failover Sequence |
|
|
Network | ||
Network | QoS | Per-User Rate Limiting |
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP |
|
|
Forwarding |
|
|
Firewall |
|
|
Application Layer Gateway |
|
|
Utilities | ||
Utilities | VPN Server |
|
VPN Client |
|
|
DNS Options |
|
|
DNS over TLS Providers |
|
|
Wake on LAN | True | |
Online Detection | True | |
Management | ||
Management | All Devices Management |
|
Per-Devices Management |
|
|
Content Management |
|
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.