A dual-band WiFi 7 router with an aggregate of 3.6 Gbps speed and five Gigabit ports, catering to gaming and entertainment scenarios
Broadcom 2 GHz Quad-Core CPU
4-Stream Dual-Band Wi-Fi 7
2880 Mbps + 688 Mbps Wi-Fi 1
5× Gigabit Ethernet Ports
Covers 130 m² (1,400 ft²) 2
VPN Server and Client
Cudy App, Cloud Control
Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
The wireless coverage claim serves as a reference only. Coverage performance will vary due to environmental factors including building layout, obstacles, traffic volume and density, and device location. For optimal coverage, please place the device in a central location within the area requiring Wi-Fi.
Model Version | ||
---|---|---|
Model Version | WR3600 1.0 | |
CPU | ||
CPU | Chipset | BCM6764 |
CPU Details | 2.0 GHz Quad-Core, ARM Cortex-A7 | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR3L | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 2880 Mbps |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
5 GHz Antenna Gain Max | 5.5dBi | |
2.4 GHz Antenna Gain Max | 5.4dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 240 m (787 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4) One concrete wall with thickness < 20 cm (7) or two concrete walls with thickness < 10 cm (4) |
|
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 9W | |
Reliability | ||
Reliability | Environment |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension | 183.3×109×38 mm 7.22×4.29×1.5 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension | 330×256×60 mm 12.99×10.08×2.36 inches |
Units per Carton | 10 | |
Carton Dimension | 52.8×31.7×34.7 cm 20.79×12.48×13.66 inches |
|
Wi-Fi Standards | Wi-Fi 7 | |
Max Wi-Fi Modulation | 4K-QAM | |
Wi-Fi Efficiency |
|
|
Max Capacity | 512 | |
Recommended Client Upper Limit | 200 | |
Max Wi-Fi Channel Width | 160 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | True | |
General | ||
General | Operation Modes |
|
Multi-Band Backhaul | true | |
WAN Mode |
|
|
Notes | The Range Extender/WISP/Client modes will be available with later firmware upgrade. Cudy Mesh and related backhaul features will be available with later firmware upgrade. |
|
Network | ||
Network | QoS | Per-User Rate Limiting |
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP |
|
|
Forwarding |
|
|
Firewall |
|
|
Application Layer Gateway |
|
|
Utilities | ||
Utilities | VPN Server |
|
VPN Client |
|
|
DNS Options |
|
|
DNS over TLS Providers |
|
|
Wake on LAN | True | |
Online Detection | True | |
Management | ||
Management | All Devices Management |
|
Per-Devices Management |
|
|
Content Management |
|
|
System | ||
System | LED Control | ture |
Local Control Method |
|
|
Remote Control Method |
|
|
Firmware Upgrade |
|
|
Reliability |
|
|
Diagnostic Tools |
|
|
|
||
Dashboard | ||
Dashboard | Panel |
|
Charts |
|
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.